- Concrete Mixers[8]
- Brick Making Machinery[8]
- Other Metal Processing Machinery[3]
- Other Construction Machinery[5]
- Other Power Tools[1]
- Other Tools[1]
- Compactors[4]
- Construction Machinery Parts[3]
- Power Trowel[2]
- Road Roller[1]
- Concrete Saw[2]
- Loaders[4]
- Dump Truck[1]
- Special Transportation[1]
- Construction Lifter[7]
- Electric Bicycle[10]
- Bicycle[7]
- Files[6]
- Tool Parts[2]
- Nonwoven Fabric[1]
- Shopping Bags[6]
- Cranes[7]
- Contact Person : Ms. wang jinky
- Company Name : Jiangsu Lonta Machinery Co., Ltd.
- Tel : 86-517-84917076
- Fax : 86-517-84919212
- Address : Jiangsu,huaian,153 Beijing East Road,Wangying Town,Huaiyin District,Jiangsu,China
- Country/Region : China
- Zip : 223300
SJY-0.3-10 electric scissor lift
Main Technical Parameter of SJY -0.3-10 electric scissor lift:
Item No. | Model | Related loading weight(kg) | Max Height(mm) | Min height(mm) | Platform size(mm) | Means(mm) | Power(HZ/V) | Voltage frequency(Kw) |
1 | SJY-0.3-6 | 300 | 6000 | 1150 | 1850*960 | 2040*1260*1150 | 50/380 | 1.1 |
2 | SJY-0.5-6 | 500 | 6000 | 1400 | 1850*960 | 2040*1260*1400 | 50/380 | 1.5 |
3 | SJY-1-6 | 1000 | 6000 | 1500 | 1950*1000 | 2200*1300*1500 | 50/380 | 2.2 |
4 | SJY-0.3-7 | 300 | 7000 | 1400 | 1850*960 | 2040*1260*1400 | 50/380 | 1.5 |
5 | SJY-0.5-7 | 500 | 7000 | 1550 | 1850*960 | 2040*1260*1550 | 50/380 | 2.2 |
6 | SJY-1-7 | 1000 | 7000 | 1800 | 2000*1000 | 2300*1360*1800 | 50/380 | 3 |
7 | SJY-0.3-8 | 300 | 8000 | 1650 | 1850*1000 | 2200*1260*1650 | 50/380 | 2.2 |
8 | SJY-0.5-8 | 500 | 8000 | 1650 | 1850*1000 | 2200*1260*1650 | 50/380 | 2.2 |
9 | SJY-1-8 | 1000 | 8000 | 1960 | 2000*1000 | 2300*1360*1960 | 50/380 | 3 |
10 | SJY-0.3-9 | 300 | 9000 | 1650 | 1900*1000 | 2200*1400*1650 | 50/380 | 2.2 |
11 | SJY-0.5-9 | 500 | 9000 | 1650 | 1900*1000 | 2200*1400*1650 | 50/380 | 3 |
12 | SJY-1-9 | 1000 | 9000 | 1960 | 2100*1050 | 2400*1500*1960 | 50/380 | 4 |
13 | SJY-0.3-10 | 300 | 10000 | 1680 | 2250*1200 | 2500*1500*1680 | 50/380 | 3 |
14 | SJY-0.5-10 | 500 | 10000 | 1680 | 2250*1200 | 2500*1500*1680 | 50/380 | 3 |
15 | SJY-0.3-11 | 300 | 11000 | 1680 | 2250*1200 | 2500*1500*1680 | 50/380 | 3 |
16 | SJY-0.5-11 | 500 | 11000 | 1680 | 2250*1200 | 2500*1500*1680 | 50/380 | 3 |
17 | SJY-0.3-12 | 300 | 12000 | 1960 | 2500*1300 | 2750*1700*1960 | 50/380 | 4 |
18 | SJY-0.5-12 | 500 | 12000 | 1960 | 2500*1300 | 2750*1700*1960 | 50/380 | 4 |
19 | SJY-0.3-13 | 300 | 13000 | 2000 | 2500*1400 | 2800*1800*2000 | 50/380 | 4 |
20 | SJY-0.3-14 | 300 | 14000 | 2000 | 2700*1400 | 2900*1900*2000 | 50/380 | 4 |
SJY-0.3-10 electric scissor lift